![]() |
|||
| 7:00 AM - 8:00 AM | Continental Breakfast Sponsored by JMP Location: Ballroom I |
| 8:00 AM - 8:30 AM | Steve Zinkgraf, CEO, SBTI |
| 8:30 AM - 8:45 AM | Dan Kutz, President, SBTI |
| 8:45 AM - 9:30 AM | Tom England, Global Director of Six Sigma, Tyco Electronics |
| 9:30 AM - 9:45 AM | Break & Networking |
| 9:45 AM - 10:30 AM | John Oskin, Executive Vice President, Informance |
| 10:30 AM - 11:15 AM | Skip Swanner, Plant Manager & Jeff Bolhuis, Lean Six Sigma Project Leader, AOC, LLC |
| 11:15 AM - Noon | Special Keynote Speaker: Josh Davis, |
| Noon - 1:15 PM | Lunch Sponsored by Crystal Ball |
| 1:15 PM - 2:00 PM | Discussion Group(s) Topic 1: "Measurement System Analysis" Topic 2: TBD |
| 2:00 PM - 2:45 PM | Hugh Brinson, MBB, CSX |
| 2:45 PM - 3:00 PM | Break & Networking |
| 3:00 PM - 3:45 PM | Matt Chin, Senior Director, Fairchild Semiconductor |
| 3:45 PM - 4:30 PM | Dr. Prasad Raje, CEO, Instantis |
| 4:30 PM - 5:00 PM | Conference Close |
| 4:30 PM - 6:30 PM | Free Time |
| 6:30 PM - 8:30 PM | SBTI Cocktail Reception & Dinner Cocktail hour sponsored by Minitab Location: Palo Duro Pavillion |
For questions or information about the
conference, please contact Jen Zinkgraf,
jzinkgraf@sbtimail.com 1-888-752-7070
or 1-512-353-7489